Your current location: Home > StartupCharger
Multi-function Quick-starting Charger
| Writer:guanli Date:2016-2-1 15:39:43 |
![]() |
Sales hotline:86-536-3526129 Function characteristics |
Technical data
| Type: | F1200 | Type: | F1800 | Type: | F2500 |
| Input voltage: | AC220V/380V | Input voltage: | AC220V/380V | Input voltage: | AC220V/380V |
| Output voltage | 12-36V | Output voltage | 12-36V | Output voltage | 12-36V |
| Starting current | 1200A | Starting current | 1800A | Starting current | 2500A |
| Charging current | 40A | Charging current | 60A | Charging current | 80A |
| Dimensions | 40X50X80cm | Dimensions | 40X50X80cm | Dimensions | 40X50X80cm |
| Weight | 40Kg | Weight | 45Kg | Weight | 50Kg |
|
Accessories
|
In the previous:Safety Issues of General Welding Machines
The next article:Auxiliary Startup Charger-F600/1000





Address:No. 2777, Linglong Mountain North Road, Qingzhou City, Weifang City, Shandong Province.